CryptoHub.
"Real-time market data & trading intelligence for the digital-asset economy."
Monetize with Crypto Hub
Get discovered. Get featured. Get buyers.
Reach verified investors, traders, and Web3 builders tracking real-time market intelligence. List your token, exchange, or Web3 brand on NUGL.AI with priority placement and AI-powered discovery.
Listing
$9.99/moVerified badge · search visibility · category discovery.
Featured
$19.99/moPriority placement · top of category · 5 images & lead button.
Premium
$49.99/moHomepage spotlight · sponsorship block · monthly performance email.
Market Overview
Last updated: 8:41:52 PMMarket Cap
$2.81T
↑ 2.4%
24h Volume
$119.5B
↑ 8.3%
BTC Dominance
58.0%
Market Sentiment
Bullish
Fear & Greed: 68
Top 100 Cryptocurrencies by Market Cap
| # | Name | Price | 24h % | 7d Chart | Market Cap ↓ | Volume (24h) | Action |
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $81,111.00 | -0.16% | $1628.62B 57.97% | $23.94B | ||
| 2 | ETH Ethereum | $2,633.97 | -0.15% | $321.18B 11.43% | $10.97B | ||
| 3 | USDT Tether | $0.999716 | +0.01% | $183.34B 6.53% | $48.56B | ||
| 4 | BNB BNB | $767.65 | +0.73% | $102.11B 3.63% | $0.97B | ||
| 5 | XRP XRP | $1.41 | -1.50% | $88.44B 3.15% | $2.44B | ||
| 6 | USDC USDC | $0.999742 | +0.00% | $74.17B 2.64% | $11.47B | ||
| 7 | SOL Solana | $110.31 | -0.77% | $64.73B 2.30% | $3.12B | ||
| 8 | TRX TRON | $0.343014 | +1.10% | $32.57B 1.16% | $0.45B | ||
| 9 | ZEC Zcash | $1,517.72 | +2.75% | $25.68B 0.91% | $1.15B | ||
| 10 | FIGR_HELOC Figure Heloc | $1.017 | +1.53% | $23.14B 0.82% | $0.00B | ||
| 11 | HYPE Hyperliquid | $92.87 | +1.10% | $20.64B 0.73% | $0.88B | ||
| 12 | DOGE Dogecoin | $0.087416 | -1.79% | $13.62B 0.48% | $0.85B | ||
| 13 | XMR Monero | $557.60 | +2.89% | $10.48B 0.37% | $0.13B | ||
| 14 | RAIN Rain | $0.014111 | +1.49% | $10.01B 0.36% | $0.03B | ||
| 15 | WBT WhiteBIT Coin | $82.80 | -0.16% | $9.84B 0.35% | $0.09B | ||
| 16 | USDS USDS | $0.999959 | +0.01% | $9.61B 0.34% | $0.10B | ||
| 17 | LINK Chainlink | $12.52 | +0.04% | $9.35B 0.33% | $0.49B | ||
| 18 | ADA Cardano | $0.227686 | -0.88% | $8.53B 0.30% | $0.47B | ||
| 19 | LEO LEO Token | $8.94 | +0.44% | $8.23B 0.29% | $0.00B | ||
| 20 | XLM Stellar | $0.195945 | -1.57% | $6.82B 0.24% | $0.19B | ||
| 21 | NEAR NEAR Protocol | $4.20 | +18.29% | $5.48B 0.20% | $1.80B | ||
| 22 | UNI Uniswap | $8.74 | +0.95% | $5.42B 0.19% | $0.77B | ||
| 23 | BCH Bitcoin Cash | $251.45 | -1.20% | $5.05B 0.18% | $0.15B | ||
| 24 | AVAX Avalanche | $11.27 | +16.25% | $4.98B 0.18% | $1.59B | ||
| 25 | USDE Ethena USDe | $0.999869 | +0.02% | $4.87B 0.17% | $0.02B | ||
| 26 | DAI Dai | $0.999939 | -0.01% | $4.61B 0.16% | $0.16B | ||
| 27 | LTC Litecoin | $58.79 | +1.72% | $4.56B 0.16% | $0.30B | ||
| 28 | USD1 USD1 | $0.999582 | +0.01% | $4.35B 0.16% | $0.75B | ||
| 29 | CC Canton | $0.108378 | -2.67% | $4.29B 0.15% | $0.01B | ||
| 30 | GRAM Gram (prev. Toncoin) | $1.39 | -0.44% | $3.88B 0.14% | $0.04B | ||
| 31 | HBAR Hedera | $0.085815 | +4.97% | $3.76B 0.13% | $0.24B | ||
| 32 | SUI Sui | $0.884896 | +1.55% | $3.61B 0.13% | $1.08B | ||
| 33 | M MemeCore | $1.45 | -1.39% | $3.31B 0.12% | $0.00B | ||
| 34 | USDG Global Dollar | $0.999956 | +0.01% | $3.26B 0.12% | $0.61B | ||
| 35 | SHIB Shiba Inu | $0.000006 | -1.25% | $3.24B 0.12% | $0.09B | ||
| 36 | TAO Bittensor | $263.67 | -0.30% | $2.98B 0.11% | $0.27B | ||
| 37 | CRO Cronos | $0.059108 | -0.71% | $2.94B 0.10% | $0.01B | ||
| 38 | PYUSD PayPal USD | $0.999901 | +0.01% | $2.80B 0.10% | $0.03B | ||
| 39 | XAUT Tether Gold | $4,371.82 | -0.02% | $2.72B 0.10% | $0.07B | ||
| 40 | USYC Circle USYC | $1.14 | +0.00% | $2.51B 0.09% | - | ||
| 41 | OKB OKB | $117.73 | -0.63% | $2.47B 0.09% | $0.03B | ||
| 42 | RLUSD Ripple USD | $0.999976 | -0.00% | $2.38B 0.08% | $0.24B | ||
| 43 | BUIDL BlackRock USD Institutional Digital Liquidity Fund | $1.00 | +0.00% | $2.33B 0.08% | - | ||
| 44 | USDY Ondo US Dollar Yield | $1.14 | -0.29% | $2.24B 0.08% | $0.00B | ||
| 45 | ENA Ethena | $0.218149 | +4.83% | $2.19B 0.08% | $0.87B | ||
| 46 | AAVE Aave | $137.22 | -3.57% | $2.11B 0.08% | $0.24B | ||
| 47 | ONDO Ondo | $0.43101 | +2.04% | $2.10B 0.07% | $0.18B | ||
| 48 | BTW Bitway | $0.744485 | +26.34% | $2.02B 0.07% | $0.02B | ||
| 49 | MNT Mantle | $0.608811 | -2.92% | $2.01B 0.07% | $0.03B | ||
| 50 | PUMP Pump.fun | $0.004301 | +2.66% | $2.01B 0.07% | $0.15B | ||
| 51 | ASTER Aster | $0.740201 | -3.65% | $2.00B 0.07% | $0.13B | ||
| 52 | DOT Polkadot | $1.15 | +1.88% | $1.95B 0.07% | $0.21B | ||
| 53 | MORPHO Morpho | $2.72 | +4.94% | $1.90B 0.07% | $0.03B | ||
| 54 | PAXG PAX Gold | $4,362.57 | -0.03% | $1.90B 0.07% | $0.06B | ||
| 55 | WLFI World Liberty Financial | $0.058498 | +0.35% | $1.86B 0.07% | $0.02B | ||
| 56 | PEPE Pepe | $0.000004 | -5.35% | $1.68B 0.06% | $0.35B | ||
| 57 | SKY Sky | $0.070774 | +2.43% | $1.66B 0.06% | $0.01B | ||
| 58 | ICP Internet Computer | $2.92 | +0.09% | $1.62B 0.06% | $0.06B | ||
| 59 | WLD Worldcoin | $0.439417 | +1.03% | $1.60B 0.06% | $0.19B | ||
| 60 | HTX HTX DAO | $0.000002 | +0.94% | $1.54B 0.05% | $0.01B | ||
| 61 | USDD USDD | $0.99898 | +0.02% | $1.54B 0.05% | $0.00B | ||
| 62 | ARB Arbitrum | $0.212277 | +2.90% | $1.44B 0.05% | $0.38B | ||
| 63 | BGB Bitget Token | $2.02 | +0.67% | $1.42B 0.05% | $0.01B | ||
| 64 | EURSAFO Spiko Amundi Overnight Swap Fund (EUR) | $1.16 | +0.05% | $1.41B 0.05% | - | ||
| 65 | U United Stables | $0.999875 | +0.01% | $1.39B 0.05% | $0.10B | ||
| 66 | USDGO USDGO | $0.99985 | -0.05% | $1.38B 0.05% | $0.03B | ||
| 67 | USDF Falcon USD | $0.995857 | -0.06% | $1.37B 0.05% | $0.00B | ||
| 68 | VVV Venice Token | $28.45 | +9.39% | $1.37B 0.05% | $0.08B | ||
| 69 | AKE Akedo | $0.059692 | -6.32% | $1.36B 0.05% | $0.16B | ||
| 70 | ETC Ethereum Classic | $8.52 | -0.23% | $1.35B 0.05% | $0.07B | ||
| 71 | BFUSD BFUSD | $0.999658 | -0.00% | $1.32B 0.05% | $0.01B | ||
| 72 | LIT Lighter | $4.76 | -2.77% | $1.19B 0.04% | $0.07B | ||
| 73 | POL POL (ex-MATIC) | $0.106945 | +2.18% | $1.15B 0.04% | $0.08B | ||
| 74 | GT Gate | $10.44 | -1.04% | $1.11B 0.04% | $0.00B | ||
| 75 | KAS Kaspa | $0.039313 | +0.12% | $1.09B 0.04% | $0.02B | ||
| 76 | ALGO Algorand | $0.110523 | +8.34% | $1.00B 0.04% | $0.10B | ||
| 77 | KCS KuCoin | $7.13 | -1.67% | $0.98B 0.03% | $0.04B | ||
| 78 | BCAP Blockchain Capital | $106.54 | +0.00% | $0.97B 0.03% | - | ||
| 79 | PI Pi Network | $0.085556 | +1.14% | $0.96B 0.03% | $0.00B | ||
| 80 | CAKE PancakeSwap | $2.56 | +6.67% | $0.95B 0.03% | $0.15B | ||
| 81 | ATOM Cosmos Hub | $1.78 | +2.78% | $0.94B 0.03% | $0.06B | ||
| 82 | QNT Quant | $64.46 | -1.80% | $0.94B 0.03% | $0.01B | ||
| 83 | JUP Jupiter | $0.282283 | +0.99% | $0.94B 0.03% | $0.08B | ||
| 84 | JST JUST | $0.113601 | -3.77% | $0.93B 0.03% | $0.02B | ||
| 85 | RENDER Render | $1.70 | +8.17% | $0.88B 0.03% | $0.10B | ||
| 86 | NEXO NEXO | $0.828047 | -2.18% | $0.83B 0.03% | $0.00B | ||
| 87 | EUTBL Spiko EU T-Bills Money Market Fund | $1.22 | +0.05% | $0.79B 0.03% | - | ||
| 88 | FIL Filecoin | $0.951336 | -6.60% | $0.79B 0.03% | $0.19B | ||
| 89 | JAAA Janus Henderson Anemoy AAA CLO Fund | $1.05 | +0.00% | $0.78B 0.03% | - | ||
| 90 | INJ Injective | $7.70 | -2.41% | $0.77B 0.03% | $0.20B | ||
| 91 | USTB Invesco Short Duration US Government Securities Fund | $11.22 | +0.00% | $0.75B 0.03% | - | ||
| 92 | DASH Dash | $57.50 | -2.44% | $0.74B 0.03% | $0.12B | ||
| 93 | VET VeChain | $0.008439 | -3.54% | $0.73B 0.03% | $0.02B | ||
| 94 | ETHFI Ether.fi | $0.730641 | -1.30% | $0.70B 0.03% | $0.05B | ||
| 95 | GHO GHO | $0.999045 | +0.01% | $0.70B 0.02% | $0.00B | ||
| 96 | AERO Aerodrome Finance | $0.656935 | -0.44% | $0.65B 0.02% | $0.04B | ||
| 97 | STABLE Stable | $0.024565 | -2.65% | $0.65B 0.02% | $0.01B | ||
| 98 | APT Aptos | $0.745586 | +1.65% | $0.65B 0.02% | $0.13B | ||
| 99 | STX Stacks | $0.321242 | +4.04% | $0.60B 0.02% | $0.04B | ||
| 100 | BDX Beldex | $0.075728 | -0.13% | $0.60B 0.02% | $0.00B |

