CryptoHub.
"Real-time market data & trading intelligence for the digital-asset economy."
Monetize with Crypto Hub
Get discovered. Get featured. Get buyers.
Reach verified investors, traders, and Web3 builders tracking real-time market intelligence. List your token, exchange, or Web3 brand on NUGL.AI with priority placement and AI-powered discovery.
Listing
$9.99/moVerified badge · search visibility · category discovery.
Featured
$19.99/moPriority placement · top of category · 5 images & lead button.
Premium
$49.99/moHomepage spotlight · sponsorship block · monthly performance email.
Market Overview
Last updated: 2:04:56 AMMarket Cap
$2.24T
↑ 2.4%
24h Volume
$80.8B
↑ 8.3%
BTC Dominance
57.7%
Market Sentiment
Bullish
Fear & Greed: 68
Top 100 Cryptocurrencies by Market Cap
| # | Name | Price | 24h % | 7d Chart | Market Cap ↓ | Volume (24h) | Action |
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $64,480.00 | +0.49% | $1292.58B 57.72% | $19.19B | ||
| 2 | ETH Ethereum | $1,739.62 | +0.30% | $209.94B 9.38% | $10.62B | ||
| 3 | USDT Tether | $0.998777 | -0.01% | $186.21B 8.32% | $33.80B | ||
| 4 | BNB BNB | $593.07 | +0.77% | $80.00B 3.57% | $0.49B | ||
| 5 | USDC USDC | $0.999761 | -0.01% | $74.83B 3.34% | $6.43B | ||
| 6 | XRP XRP | $1.14 | -0.47% | $70.93B 3.17% | $1.10B | ||
| 7 | SOL Solana | $74.19 | +1.49% | $43.06B 1.92% | $2.28B | ||
| 8 | TRX TRON | $0.327788 | +0.39% | $31.09B 1.39% | $0.38B | ||
| 9 | FIGR_HELOC Figure Heloc | $1.034 | +0.00% | $19.68B 0.88% | $0.06B | ||
| 10 | HYPE Hyperliquid | $68.36 | -2.94% | $15.23B 0.68% | $0.43B | ||
| 11 | DOGE Dogecoin | $0.083566 | +0.03% | $12.93B 0.58% | $0.35B | ||
| 12 | USDS USDS | $0.999719 | +0.01% | $10.33B 0.46% | $0.03B | ||
| 13 | RAIN Rain | $0.014384 | -0.29% | $8.96B 0.40% | $0.04B | ||
| 14 | LEO LEO Token | $9.59 | +0.02% | $8.82B 0.39% | $0.00B | ||
| 15 | ZEC Zcash | $447.79 | -4.69% | $7.51B 0.34% | $0.35B | ||
| 16 | XLM Stellar | $0.214585 | +0.39% | $7.26B 0.32% | $0.19B | ||
| 17 | WBT WhiteBIT Coin | $52.84 | +0.18% | $6.25B 0.28% | $0.04B | ||
| 18 | XMR Monero | $323.69 | +2.55% | $6.08B 0.27% | $0.10B | ||
| 19 | ADA Cardano | $0.160792 | -1.25% | $5.99B 0.27% | $0.30B | ||
| 20 | LINK Chainlink | $7.94 | -0.12% | $5.95B 0.27% | $0.15B | ||
| 21 | CC Canton | $0.154468 | +0.57% | $5.91B 0.26% | $0.01B | ||
| 22 | USD1 USD1 | $1.00 | +0.00% | $4.82B 0.22% | $0.74B | ||
| 23 | LAB LAB | $15.00 | +19.99% | $4.69B 0.21% | $0.07B | ||
| 24 | USDE Ethena USDe | $0.998871 | +0.00% | $4.48B 0.20% | $0.09B | ||
| 25 | GRAM Gram (prev. Toncoin) | $1.64 | +0.70% | $4.42B 0.20% | $0.01B | ||
| 26 | DAI Dai | $0.999649 | -0.01% | $4.26B 0.19% | $0.07B | ||
| 27 | BCH Bitcoin Cash | $200.12 | +0.44% | $4.02B 0.18% | $0.06B | ||
| 28 | M MemeCore | $2.91 | +2.29% | $3.83B 0.17% | $0.00B | ||
| 29 | LTC Litecoin | $45.16 | +1.45% | $3.49B 0.16% | $0.21B | ||
| 30 | HBAR Hedera | $0.079234 | -1.50% | $3.44B 0.15% | $0.04B | ||
| 31 | USYC Circle USYC | $1.13 | -0.00% | $3.07B 0.14% | $0.00B | ||
| 32 | SUI Sui | $0.709665 | -0.14% | $2.86B 0.13% | $0.27B | ||
| 33 | NEAR NEAR Protocol | $2.16 | -1.40% | $2.81B 0.13% | $0.28B | ||
| 34 | USDG Global Dollar | $0.999855 | +0.00% | $2.81B 0.13% | $0.02B | ||
| 35 | SHIB Shiba Inu | $0.000005 | -0.56% | $2.77B 0.12% | $0.04B | ||
| 36 | PYUSD PayPal USD | $1.00 | +0.01% | $2.75B 0.12% | $0.04B | ||
| 37 | CRO Cronos | $0.059221 | +0.48% | $2.73B 0.12% | $0.01B | ||
| 38 | AVAX Avalanche | $6.25 | +0.12% | $2.70B 0.12% | $0.17B | ||
| 39 | XAUT Tether Gold | $4,177.84 | +0.87% | $2.56B 0.11% | $0.10B | ||
| 40 | BUIDL BlackRock USD Institutional Digital Liquidity Fund | $1.00 | +0.00% | $2.38B 0.11% | - | ||
| 41 | TAO Bittensor | $232.46 | +0.86% | $2.23B 0.10% | $0.30B | ||
| 42 | WLD Worldcoin | $0.640038 | +7.17% | $2.22B 0.10% | $0.45B | ||
| 43 | USDY Ondo US Dollar Yield | $1.13 | -0.51% | $2.14B 0.10% | $0.00B | ||
| 44 | WLFI World Liberty Financial | $0.0602 | +3.64% | $1.91B 0.09% | $0.02B | ||
| 45 | UNI Uniswap | $3.06 | +2.88% | $1.90B 0.09% | $0.16B | ||
| 46 | PAXG PAX Gold | $4,183.52 | +0.84% | $1.90B 0.08% | $0.06B | ||
| 47 | MNT Mantle | $0.536114 | +0.45% | $1.77B 0.08% | $0.02B | ||
| 48 | ASTER Aster | $0.644483 | -0.77% | $1.73B 0.08% | $0.07B | ||
| 49 | ONDO Ondo | $0.339142 | +0.08% | $1.65B 0.07% | $0.06B | ||
| 50 | RLUSD Ripple USD | $0.999936 | -0.01% | $1.63B 0.07% | $0.04B | ||
| 51 | DOT Polkadot | $0.960539 | -0.82% | $1.62B 0.07% | $0.07B | ||
| 52 | OKB OKB | $76.62 | +1.48% | $1.61B 0.07% | $0.01B | ||
| 53 | HTX HTX DAO | $0.000002 | +0.38% | $1.57B 0.07% | $0.03B | ||
| 54 | PI Pi Network | $0.135323 | +0.41% | $1.46B 0.07% | $0.01B | ||
| 55 | USDF Falcon USD | $0.994539 | +0.01% | $1.46B 0.07% | $0.00B | ||
| 56 | SKY Sky | $0.059493 | +2.40% | $1.39B 0.06% | $0.01B | ||
| 57 | USDD USDD | $0.998912 | -0.00% | $1.37B 0.06% | $0.02B | ||
| 58 | BFUSD BFUSD | $0.998582 | -0.04% | $1.32B 0.06% | $0.01B | ||
| 59 | ICP Internet Computer | $2.26 | -0.67% | $1.26B 0.06% | $0.04B | ||
| 60 | BGB Bitget Token | $1.76 | -0.43% | $1.23B 0.06% | $0.01B | ||
| 61 | PEPE Pepe | $0.000003 | +0.44% | $1.20B 0.05% | $0.10B | ||
| 62 | MORPHO Morpho | $1.82 | +0.65% | $1.18B 0.05% | $0.01B | ||
| 63 | ETC Ethereum Classic | $7.37 | -0.75% | $1.15B 0.05% | $0.03B | ||
| 64 | AAVE Aave | $75.88 | +0.36% | $1.15B 0.05% | $0.12B | ||
| 65 | QNT Quant | $71.17 | +0.96% | $1.04B 0.05% | $0.01B | ||
| 66 | U United Stables | $0.999803 | -0.00% | $1.01B 0.05% | $0.00B | ||
| 67 | USTB Invesco Short Duration US Government Securities Fund | $11.12 | +0.00% | $1.00B 0.04% | - | ||
| 68 | KCS KuCoin | $7.37 | +2.03% | $0.99B 0.04% | $0.00B | ||
| 69 | BCAP Blockchain Capital | $107.07 | +0.00% | $0.98B 0.04% | - | ||
| 70 | EUTBL Spiko EU T-Bills Money Market Fund | $1.21 | -0.05% | $0.94B 0.04% | - | ||
| 71 | USDTB USDtb | $0.999805 | -0.01% | $0.92B 0.04% | $0.00B | ||
| 72 | ATOM Cosmos Hub | $1.78 | -0.82% | $0.92B 0.04% | $0.02B | ||
| 73 | RENDER Render | $1.68 | -0.37% | $0.87B 0.04% | $0.04B | ||
| 74 | JTRSY Janus Henderson Anemoy Treasury Fund | $1.11 | +0.00% | $0.87B 0.04% | - | ||
| 75 | POL POL (ex-MATIC) | $0.080696 | +1.09% | $0.86B 0.04% | $0.03B | ||
| 76 | ENA Ethena | $0.092816 | +4.58% | $0.86B 0.04% | $0.12B | ||
| 77 | KAS Kaspa | $0.029742 | -0.15% | $0.82B 0.04% | $0.01B | ||
| 78 | STABLE Stable | $0.034103 | -0.96% | $0.81B 0.04% | $0.01B | ||
| 79 | ALGO Algorand | $0.090585 | -3.76% | $0.81B 0.04% | $0.02B | ||
| 80 | NEXO NEXO | $0.795802 | -0.31% | $0.80B 0.04% | $0.01B | ||
| 81 | JAAA Janus Henderson Anemoy AAA CLO Fund | $1.039 | +0.00% | $0.73B 0.03% | - | ||
| 82 | VVV Venice Token | $15.50 | +6.83% | $0.73B 0.03% | $0.02B | ||
| 83 | JUP Jupiter | $0.216598 | +0.54% | $0.72B 0.03% | $0.07B | ||
| 84 | JST JUST | $0.08386 | +2.04% | $0.72B 0.03% | $0.02B | ||
| 85 | GT Gate | $6.72 | +0.42% | $0.72B 0.03% | $0.00B | ||
| 86 | 币安人生 币安人生 (BinanceLife) | $0.702379 | -1.04% | $0.70B 0.03% | $0.01B | ||
| 87 | FLR Flare | $0.007454 | +1.05% | $0.65B 0.03% | $0.00B | ||
| 88 | FIL Filecoin | $0.811722 | +3.08% | $0.64B 0.03% | $0.07B | ||
| 89 | DEXE DeXe | $13.66 | -10.45% | $0.64B 0.03% | $0.01B | ||
| 90 | BDX Beldex | $0.079462 | -0.99% | $0.61B 0.03% | $0.01B | ||
| 91 | GHO GHO | $0.998178 | -0.00% | $0.60B 0.03% | $0.00B | ||
| 92 | XDC XDC Network | $0.029619 | -0.38% | $0.59B 0.03% | $0.01B | ||
| 93 | YLDS YLDS | $0.999705 | -0.01% | $0.57B 0.03% | $0.00B | ||
| 94 | EURSAFO Spiko Amundi Overnight Swap Fund (EUR) | $1.15 | -0.05% | $0.57B 0.03% | - | ||
| 95 | NIGHT Midnight | $0.033578 | +4.01% | $0.56B 0.02% | $0.02B | ||
| 96 | APT Aptos | $0.669147 | +2.75% | $0.56B 0.02% | $0.04B | ||
| 97 | USD0 Usual USD | $0.999034 | -0.01% | $0.55B 0.02% | $0.00B | ||
| 98 | ARB Arbitrum | $0.084537 | +0.49% | $0.54B 0.02% | $0.03B | ||
| 99 | PUMP Pump.fun | $0.001517 | +6.16% | $0.53B 0.02% | $0.06B | ||
| 100 | ADI ADI | $4.17 | +2.44% | $0.52B 0.02% | $0.01B |

